46 photos · click to enlarge
Johanson Design Table tops
Basic / Discus table top
13 sizes
With a trade account you see prices, price options and more product information, and you can save products to moodboards. Log in · Request an account
Ø50 / Ø60
- Code
- BASIC-DISCUS-TABLE-TOP-50-60
- Category
- Table top (Tables)
- Use
- Indoor
- Brand
- Johanson Design
- Collection
- Table tops
Compare all 13 sizes
| Size | Code | PG0 | PG1 | PG2 | PG3 |
|---|---|---|---|---|---|
| Ø50 / Ø60 | BASIC-DISCUS-TABLE-TOP-50-60 | ● | ● | ● | ● |
| Ø75 | BASIC-DISCUS-TABLE-TOP-75 | ● | ● | ● | ● |
| Ø90 / Ø100 | BASIC-DISCUS-TABLE-TOP-90-100 | ● | ● | ● | ● |
| Ø110 / Ø120 | BASIC-DISCUS-TABLE-TOP-110-120 | ● | ● | ● | ● |
| Ø128 | BASIC-DISCUS-TABLE-TOP-128 | – | ● | ● | ● |
| Ø150 | BASIC-DISCUS-TABLE-TOP-150 | ● | ● | – | ● |
| Ø180 | BASIC-DISCUS-TABLE-TOP-180 | – | ● | – | ● |
| 60x70 | BASIC-DISCUS-TABLE-TOP-60X70 | ● | ● | ● | ● |
| 70x70 | BASIC-DISCUS-TABLE-TOP-70X70 | ● | ● | ● | ● |
| 120x70 | BASIC-DISCUS-TABLE-TOP-120X70 | ● | ● | ● | ● |
| 140x70 | BASIC-DISCUS-TABLE-TOP-140X70 | ● | ● | ● | ● |
| 180x70 | BASIC-DISCUS-TABLE-TOP-180X70 | – | ● | ● | ● |
| 180x90 | BASIC-DISCUS-TABLE-TOP-180X90 | – | ● | ● | ● |
Downloads from Johanson Design
- Catalogue Johanson Design 2026Download Catalogue Johanson Design 2026 (Johanson Design)
- Price list Johanson Design 2026Log in to download: Price list Johanson Design 2026 (Johanson Design)