8 photos · click to enlarge
Systemtronic Drop
Drop
4 versions
With a trade account you see prices, price options and more product information, and you can save products to moodboards. Log in · Request an account
With small organic waste bucket
- Code
- DROPOR
- Category
- Paper bin (Accessories)
- Use
- Indoor
- Brand
- Systemtronic
- Collection
- Drop
- Designer
- STC Studio
- Materials
- LacquerMetal
120 options
| Code | Option |
|---|---|
| DROPORBLMO | Finish: Textured white · Small bucket: Mustard gloss RAL 1012 |
| DROPORBLBL | Finish: Textured white · Small bucket: Textured white |
| DROPORBLNE | Finish: Textured white · Small bucket: Textured black RAL 9011 |
| DROPORBLAZ | Finish: Textured white · Small bucket: Textured blue RAL 5011 |
| DROPORBLRO | Finish: Textured white · Small bucket: Textured red RAL 3001 |
| DROPORBLGN | Finish: Textured white · Small bucket: Textured garnet RAL 3005 |
| DROPORBLVE | Finish: Textured white · Small bucket: Textured green RAL 6009 |
| DROPORBLGF | Finish: Textured white · Small bucket: Textured forged grey |
| DROPORBLBG | Finish: Textured white · Small bucket: Matte grey beige RAL 1019 |
| DROPORBLRS | Finish: Textured white · Small bucket: Textured red sirung |
| DROPORBLBB | Finish: Textured white · Small bucket: Textured bronze bagana |
| DROPORBLRR | Finish: Textured white · Small bucket: Textured rust rame |
| DROPORNEMO | Finish: Textured black RAL 9011 · Small bucket: Mustard gloss RAL 1012 |
| DROPORNEBL | Finish: Textured black RAL 9011 · Small bucket: Textured white |
| DROPORNENE | Finish: Textured black RAL 9011 · Small bucket: Textured black RAL 9011 |
| DROPORNEAZ | Finish: Textured black RAL 9011 · Small bucket: Textured blue RAL 5011 |
| DROPORNERO | Finish: Textured black RAL 9011 · Small bucket: Textured red RAL 3001 |
| DROPORNEGN | Finish: Textured black RAL 9011 · Small bucket: Textured garnet RAL 3005 |
| DROPORNEVE | Finish: Textured black RAL 9011 · Small bucket: Textured green RAL 6009 |
| DROPORNEGF | Finish: Textured black RAL 9011 · Small bucket: Textured forged grey |
| DROPORNEBG | Finish: Textured black RAL 9011 · Small bucket: Matte grey beige RAL 1019 |
| DROPORNERS | Finish: Textured black RAL 9011 · Small bucket: Textured red sirung |
| DROPORNEBB | Finish: Textured black RAL 9011 · Small bucket: Textured bronze bagana |
| DROPORNERR | Finish: Textured black RAL 9011 · Small bucket: Textured rust rame |
| DROPORGFMO | Finish: Textured forged grey · Small bucket: Mustard gloss RAL 1012 |
| DROPORGFBL | Finish: Textured forged grey · Small bucket: Textured white |
| DROPORGFNE | Finish: Textured forged grey · Small bucket: Textured black RAL 9011 |
| DROPORGFAZ | Finish: Textured forged grey · Small bucket: Textured blue RAL 5011 |
| DROPORGFRO | Finish: Textured forged grey · Small bucket: Textured red RAL 3001 |
| DROPORGFGN | Finish: Textured forged grey · Small bucket: Textured garnet RAL 3005 |
| DROPORGFVE | Finish: Textured forged grey · Small bucket: Textured green RAL 6009 |
| DROPORGFGF | Finish: Textured forged grey · Small bucket: Textured forged grey |
| DROPORGFBG | Finish: Textured forged grey · Small bucket: Matte grey beige RAL 1019 |
| DROPORGFRS | Finish: Textured forged grey · Small bucket: Textured red sirung |
| DROPORGFBB | Finish: Textured forged grey · Small bucket: Textured bronze bagana |
| DROPORGFRR | Finish: Textured forged grey · Small bucket: Textured rust rame |
| DROPORAZMO | Finish: Textured blue RAL 5011 · Small bucket: Mustard gloss RAL 1012 |
| DROPORAZBL | Finish: Textured blue RAL 5011 · Small bucket: Textured white |
| DROPORAZNE | Finish: Textured blue RAL 5011 · Small bucket: Textured black RAL 9011 |
| DROPORAZAZ | Finish: Textured blue RAL 5011 · Small bucket: Textured blue RAL 5011 |
| DROPORAZRO | Finish: Textured blue RAL 5011 · Small bucket: Textured red RAL 3001 |
| DROPORAZGN | Finish: Textured blue RAL 5011 · Small bucket: Textured garnet RAL 3005 |
| DROPORAZVE | Finish: Textured blue RAL 5011 · Small bucket: Textured green RAL 6009 |
| DROPORAZGF | Finish: Textured blue RAL 5011 · Small bucket: Textured forged grey |
| DROPORAZBG | Finish: Textured blue RAL 5011 · Small bucket: Matte grey beige RAL 1019 |
| DROPORAZRS | Finish: Textured blue RAL 5011 · Small bucket: Textured red sirung |
| DROPORAZBB | Finish: Textured blue RAL 5011 · Small bucket: Textured bronze bagana |
| DROPORAZRR | Finish: Textured blue RAL 5011 · Small bucket: Textured rust rame |
| DROPORROMO | Finish: Textured red RAL 3001 · Small bucket: Mustard gloss RAL 1012 |
| DROPORROBL | Finish: Textured red RAL 3001 · Small bucket: Textured white |
| DROPORRONE | Finish: Textured red RAL 3001 · Small bucket: Textured black RAL 9011 |
| DROPORROAZ | Finish: Textured red RAL 3001 · Small bucket: Textured blue RAL 5011 |
| DROPORRORO | Finish: Textured red RAL 3001 · Small bucket: Textured red RAL 3001 |
| DROPORROGN | Finish: Textured red RAL 3001 · Small bucket: Textured garnet RAL 3005 |
| DROPORROVE | Finish: Textured red RAL 3001 · Small bucket: Textured green RAL 6009 |
| DROPORROGF | Finish: Textured red RAL 3001 · Small bucket: Textured forged grey |
| DROPORROBG | Finish: Textured red RAL 3001 · Small bucket: Matte grey beige RAL 1019 |
| DROPORRORS | Finish: Textured red RAL 3001 · Small bucket: Textured red sirung |
| DROPORROBB | Finish: Textured red RAL 3001 · Small bucket: Textured bronze bagana |
| DROPORRORR | Finish: Textured red RAL 3001 · Small bucket: Textured rust rame |
| DROPORGNMO | Finish: Textured garnet RAL 3005 · Small bucket: Mustard gloss RAL 1012 |
| DROPORGNBL | Finish: Textured garnet RAL 3005 · Small bucket: Textured white |
| DROPORGNNE | Finish: Textured garnet RAL 3005 · Small bucket: Textured black RAL 9011 |
| DROPORGNAZ | Finish: Textured garnet RAL 3005 · Small bucket: Textured blue RAL 5011 |
| DROPORGNRO | Finish: Textured garnet RAL 3005 · Small bucket: Textured red RAL 3001 |
| DROPORGNGN | Finish: Textured garnet RAL 3005 · Small bucket: Textured garnet RAL 3005 |
| DROPORGNVE | Finish: Textured garnet RAL 3005 · Small bucket: Textured green RAL 6009 |
| DROPORGNGF | Finish: Textured garnet RAL 3005 · Small bucket: Textured forged grey |
| DROPORGNBG | Finish: Textured garnet RAL 3005 · Small bucket: Matte grey beige RAL 1019 |
| DROPORGNRS | Finish: Textured garnet RAL 3005 · Small bucket: Textured red sirung |
| DROPORGNBB | Finish: Textured garnet RAL 3005 · Small bucket: Textured bronze bagana |
| DROPORGNRR | Finish: Textured garnet RAL 3005 · Small bucket: Textured rust rame |
| DROPORVEMO | Finish: Textured green RAL 6009 · Small bucket: Mustard gloss RAL 1012 |
| DROPORVEBL | Finish: Textured green RAL 6009 · Small bucket: Textured white |
| DROPORVENE | Finish: Textured green RAL 6009 · Small bucket: Textured black RAL 9011 |
| DROPORVEAZ | Finish: Textured green RAL 6009 · Small bucket: Textured blue RAL 5011 |
| DROPORVERO | Finish: Textured green RAL 6009 · Small bucket: Textured red RAL 3001 |
| DROPORVEGN | Finish: Textured green RAL 6009 · Small bucket: Textured garnet RAL 3005 |
| DROPORVEVE | Finish: Textured green RAL 6009 · Small bucket: Textured green RAL 6009 |
| DROPORVEGF | Finish: Textured green RAL 6009 · Small bucket: Textured forged grey |
| DROPORVEBG | Finish: Textured green RAL 6009 · Small bucket: Matte grey beige RAL 1019 |
| DROPORVERS | Finish: Textured green RAL 6009 · Small bucket: Textured red sirung |
| DROPORVEBB | Finish: Textured green RAL 6009 · Small bucket: Textured bronze bagana |
| DROPORVERR | Finish: Textured green RAL 6009 · Small bucket: Textured rust rame |
| DROPORRSMO | Finish: Textured red sirung · Small bucket: Mustard gloss RAL 1012 |
| DROPORRSBL | Finish: Textured red sirung · Small bucket: Textured white |
| DROPORRSNE | Finish: Textured red sirung · Small bucket: Textured black RAL 9011 |
| DROPORRSAZ | Finish: Textured red sirung · Small bucket: Textured blue RAL 5011 |
| DROPORRSRO | Finish: Textured red sirung · Small bucket: Textured red RAL 3001 |
| DROPORRSGN | Finish: Textured red sirung · Small bucket: Textured garnet RAL 3005 |
| DROPORRSVE | Finish: Textured red sirung · Small bucket: Textured green RAL 6009 |
| DROPORRSGF | Finish: Textured red sirung · Small bucket: Textured forged grey |
| DROPORRSBG | Finish: Textured red sirung · Small bucket: Matte grey beige RAL 1019 |
| DROPORRSRS | Finish: Textured red sirung · Small bucket: Textured red sirung |
| DROPORRSBB | Finish: Textured red sirung · Small bucket: Textured bronze bagana |
| DROPORRSRR | Finish: Textured red sirung · Small bucket: Textured rust rame |
| DROPORBBMO | Finish: Textured bronze bagana · Small bucket: Mustard gloss RAL 1012 |
| DROPORBBBL | Finish: Textured bronze bagana · Small bucket: Textured white |
| DROPORBBNE | Finish: Textured bronze bagana · Small bucket: Textured black RAL 9011 |
| DROPORBBAZ | Finish: Textured bronze bagana · Small bucket: Textured blue RAL 5011 |
| DROPORBBRO | Finish: Textured bronze bagana · Small bucket: Textured red RAL 3001 |
| DROPORBBGN | Finish: Textured bronze bagana · Small bucket: Textured garnet RAL 3005 |
| DROPORBBVE | Finish: Textured bronze bagana · Small bucket: Textured green RAL 6009 |
| DROPORBBGF | Finish: Textured bronze bagana · Small bucket: Textured forged grey |
| DROPORBBBG | Finish: Textured bronze bagana · Small bucket: Matte grey beige RAL 1019 |
| DROPORBBRS | Finish: Textured bronze bagana · Small bucket: Textured red sirung |
| DROPORBBBB | Finish: Textured bronze bagana · Small bucket: Textured bronze bagana |
| DROPORBBRR | Finish: Textured bronze bagana · Small bucket: Textured rust rame |
| DROPORRRMO | Finish: Textured rust rame · Small bucket: Mustard gloss RAL 1012 |
| DROPORRRBL | Finish: Textured rust rame · Small bucket: Textured white |
| DROPORRRNE | Finish: Textured rust rame · Small bucket: Textured black RAL 9011 |
| DROPORRRAZ | Finish: Textured rust rame · Small bucket: Textured blue RAL 5011 |
| DROPORRRRO | Finish: Textured rust rame · Small bucket: Textured red RAL 3001 |
| DROPORRRGN | Finish: Textured rust rame · Small bucket: Textured garnet RAL 3005 |
| DROPORRRVE | Finish: Textured rust rame · Small bucket: Textured green RAL 6009 |
| DROPORRRGF | Finish: Textured rust rame · Small bucket: Textured forged grey |
| DROPORRRBG | Finish: Textured rust rame · Small bucket: Matte grey beige RAL 1019 |
| DROPORRRRS | Finish: Textured rust rame · Small bucket: Textured red sirung |
| DROPORRRBB | Finish: Textured rust rame · Small bucket: Textured bronze bagana |
| DROPORRRRR | Finish: Textured rust rame · Small bucket: Textured rust rame |
Compare all 4 versions
| Version | Code | Options |
|---|---|---|
| With small organic waste bucket | DROPOR | 120 |
| Mini 13 liters | DROPMINI | 10 |
| 29 liters | DROP | 10 |
| 36 liters | DROPOL | 10 |
About Drop
Paper bin that includes a hoop that allows hiding the plastic bag in its interior, keeping the elegance of the element. Paper bin and hoop made of galvanized steel. Materials: Structure: galvanized steel. Ring: galvanized steel. Dimensions: DROPOR: 420x195x447 16.64x7.67x17.59’’ Capacity: 25 liters +7 liters. DROP: 350x220x373 mm 13.78x8.66x14.68’’ Capacity: 29 liters. DROPOL: 420x180x480 mm 16.64x7.09x18.9’’ Capacity: 36 liters. DROP MINI: 220x220x300 mm 8.66x8.66x11.8” Capacity:13 litros.